<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horrible Pain</title>
	<atom:link href="http://horriblepain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://horriblepain.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 17:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>McLarenator Update</title>
		<link>http://horriblepain.com/2012/05/mclarenator-update/</link>
		<comments>http://horriblepain.com/2012/05/mclarenator-update/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:30:36 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[I made this]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=754</guid>
		<description><![CDATA[I posted earlier about the McLarenator I&#8217;ve made a small but significant change. It can now load a series of numbered images into the waveform. It basically allows you to convert any video into a sound of the same length. &#8230; <a href="http://horriblepain.com/2012/05/mclarenator-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://horriblepain.com/2011/11/mclarenator/">I posted earlier about the McLarenator</a></p>
<p>I&#8217;ve made a small but significant change. It can now load a series of numbered images into the waveform. It basically allows you to convert any video into a sound of the same length. (Most videos won&#8217;t sound GOOD, but there you go.)</p>
<p><img src="http://horriblepain.com/wp-content/uploads/2012/05/screen.jpg" alt="" title="screen" width="402" height="327" class="alignnone size-full wp-image-755" /></p>
<p>Click the little film-strip and select the first in a series of JPEG or PNG files. For example, if you picked a file named &#8220;image001.jpg&#8221; then it will try to find &#8220;image002.jpg&#8221; &#8220;image003.jpg&#8221; and so on until it runs out.</p>
<p>The number in the file name should be right before the dot. If you have a file named &#8220;file01A2.jpg&#8221; it will ignore the 01 and only increment the 2, because it&#8217;s right next to the dot.</p>
<p>It will show a &#8220;loading&#8221; message that will count up until it runs out of images. As long as the &#8220;image sequence&#8221; button is on, it will ignore the specified frequency and length. Instead, it will base the length on the number of images loaded and the FPS (frames per second.)</p>
<p>You can download the updated version<a href="/wp-content/uploads/2011/11/mclarenator.exe"> here.</a></p>
<p><iframe src="http://player.vimeo.com/video/41887225" width="500" height="500" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/05/mclarenator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new videos</title>
		<link>http://horriblepain.com/2012/04/two-new-videos/</link>
		<comments>http://horriblepain.com/2012/04/two-new-videos/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:43:21 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[I made this]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=733</guid>
		<description><![CDATA[I recently finished two videos, Walking from TV to Fridge, and the Story of Flin Flon.]]></description>
			<content:encoded><![CDATA[<p>I recently finished two videos,  <a href="http://vimeo.com/39315969">Walking from TV to Fridge,</a> and <a href="http://vimeo.com/39608944">the Story of Flin Flon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/04/two-new-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sambo&#8217;s and Hunky Bill</title>
		<link>http://horriblepain.com/2012/03/sambos-and-hunky-bill/</link>
		<comments>http://horriblepain.com/2012/03/sambos-and-hunky-bill/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:16:00 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=723</guid>
		<description><![CDATA[So I ended up coming across this article that references both The Pepperpot from Creighton, (previously known as Sambo&#8217;s Pepperpot) and Hunky Bill. For me, kind of a weird combination of nostalgia and legal arguments about racism. http://ro.uow.edu.au/cgi/viewcontent.cgi?article=1007&#038;context=lawpapers]]></description>
			<content:encoded><![CDATA[<p>So I ended up coming across this article that references both The Pepperpot from Creighton, (previously known as Sambo&#8217;s Pepperpot) and <a href="http://www.youtube.com/watch?v=jVdvguzaEBI">Hunky Bill.</a> For me, kind of a weird combination of nostalgia and legal arguments about racism.</p>
<p><a href="http://ro.uow.edu.au/cgi/viewcontent.cgi?article=1007&#038;context=lawpapers">http://ro.uow.edu.au/cgi/viewcontent.cgi?article=1007&#038;context=lawpapers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/03/sambos-and-hunky-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Horse Video Analysis</title>
		<link>http://horriblepain.com/2012/01/amazing-horse-video-analysis/</link>
		<comments>http://horriblepain.com/2012/01/amazing-horse-video-analysis/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:00:11 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=705</guid>
		<description><![CDATA[I found this piece of paper the other day, which contains my analysis of the editing in the video for the Nerd Folia cover of Amazing Horse. Things that may be noteworthy: First and last shot are among the longest. &#8230; <a href="http://horriblepain.com/2012/01/amazing-horse-video-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found this piece of paper the other day, which contains my analysis of the editing in the <a href="http://www.youtube.com/watch?v=9nleVmEfVK8">video</a> for the Nerd Folia cover of Amazing Horse.</p>
<p><a href="http://horriblepain.com/wp-content/uploads/2012/01/amazinghorse.jpg"><img src="http://horriblepain.com/wp-content/uploads/2012/01/amazinghorse.jpg" alt="" title="amazinghorse" width="133" height="1072" class="alignnone size-full wp-image-706" /></a></p>
<p>Things that may be noteworthy: First and last shot are among the longest. There are shots with 1, 2, and 5 people in them, but none with 3 or 4, and the shot with 5 seems to consist of only one setup. Probably composing a shot for one or two people is easy, but for 5 is more time-consuming. (Also the camera is on a tripod, so maybe they didn&#8217;t have a 6th person to hold the camera.)</p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/01/amazing-horse-video-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Algorithmic Generator</title>
		<link>http://horriblepain.com/2012/01/audio-algorithmic-generator/</link>
		<comments>http://horriblepain.com/2012/01/audio-algorithmic-generator/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:06:17 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=695</guid>
		<description><![CDATA[Here&#8217;s a cool thing from the internet, that generates sound based on the code you enter. http://wurstcaptures.untergrund.net/music/?samplerate=8000]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a cool thing from the internet, that generates sound based on the code you enter.</p>
<p><a href="http://wurstcaptures.untergrund.net/music/?samplerate=8000">http://wurstcaptures.untergrund.net/music/?samplerate=8000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/01/audio-algorithmic-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest graphs</title>
		<link>http://horriblepain.com/2012/01/quest-graphs/</link>
		<comments>http://horriblepain.com/2012/01/quest-graphs/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:53:14 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=654</guid>
		<description><![CDATA[Earlier, I discussed William and Sly and some rules changes between the first and second game. I had trouble comparing the quest structure of the two games using only words, so I&#8217;ve drawn graphs of the two: First Game Second &#8230; <a href="http://horriblepain.com/2012/01/quest-graphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier, I discussed <a href="/2012/01/william-and-sly/">William and Sly</a> and some rules changes between the first and second game.</p>
<p>I had trouble comparing the quest structure of the two games using only words, so I&#8217;ve drawn graphs of the two:</p>
<h3>First Game</h3>
<p><img src="http://horriblepain.com/wp-content/uploads/2012/01/williamandsly0002.png" alt="" title="williamandsly0002" width="541" height="355" class="alignnone size-full wp-image-677" /></p>
<h3>Second Game</h3>
<p><img src="http://horriblepain.com/wp-content/uploads/2012/01/williamandsly0001.png" alt="" title="williamandsly0001" width="550" height="400" class="alignnone size-full wp-image-673" /><br />
It&#8217;s similar in concept to &#8220;skill trees&#8221; or <a href="http://simblob.blogspot.com/2011/10/crafting-graphs.html">&#8220;crafting graphs.&#8221;</a> For each thing you can get in the game, I&#8217;ve identified which can be found directly, and which have prerequisites.</p>
<p>I&#8217;m not sure yet how to identify subsets of items. For example most mushrooms can be found directly, but a subset of the mushrooms are inside locked chests, which need a key as a prerequisite. Also, I didn&#8217;t treat stationary objects as items for this list. In one sense, getting a mushroom from a chest has two prerequisites, the key and the chest, not just the key. But I left out the chest to keep it simpler. You can think of the &#8220;conversion method&#8221; for the key as bringing the key to the right location.</p>
<p>For the prerequisite arrows, I tried to colour code them because I think there&#8217;s value in the diversity of how you use them. (I may also think of these as converting one or more items into another item. This article on <a href="http://insertcredit.com/2011/09/22/who-killed-videogames-a-ghost-story/chapter/4/">Free to Play</a> games analyzed some of them according to &#8220;currencies&#8221; and how they can be converted. Also the same author wrote about <a href="http://www.actionbutton.net/?p=1076">The Sims Social</a> with the same ideas.)</p>
<p>I colour coded them according to variation in the conversion methods. For example, using a key to open a locked chest is a conversion method, and it&#8217;s functionally equivalent to using a bomb to explode a rock, just a different metaphor. Both involve finding one item and bringing it to a location. However, using fire to release a frozen spirit is a slightly different method, since you have a time limit before the fire goes out. It turns that conversion method into a race, which is a different experience for the player. ( One way of criticizing the &#8220;social&#8221; games I linked above is there is little or no variation in the conversion method, despite a variety of metaphors. )</p>
<p>So variation is one metric you can get from the graph. The other is depth, which is how many conversion steps can you go from a base-level item? The base-level items, like Fairyflies, have no prerequisites to acquiring them, so they are base-level. Since fire can only be acquired by converting Fairyflies into fire, fire has a depth of one. Anything locked inside ice requires fire, so those items have a depth of two. Deeper items feel more valuable to the player. Some items were in places only accessible once you have the power to fly. To get flying, that&#8217;s three steps from a base-level item. There were even two journal pages in ice in locations only accessible by flying, so that combines the two depths, 3+2=5. The first game had as its deepest item destroying a monster, which is only three deep from fairyflies and didn&#8217;t have as much diversity in the methods required. (You had to unlock 13 runestones.)</p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/01/quest-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Waster</title>
		<link>http://horriblepain.com/2012/01/time-waster/</link>
		<comments>http://horriblepain.com/2012/01/time-waster/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:17:14 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=689</guid>
		<description><![CDATA[Okay, so as much as I like redeeming &#8220;videogames as art&#8221; can you imagine a book or movie willingly advertising itself as a &#8220;timewaster?&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://horriblepain.com/wp-content/uploads/2012/01/timewaster.jpg" alt="" title="timewaster" width="217" height="258" /></p>
<p>Okay, so as much as I like redeeming &#8220;videogames as art&#8221; can you imagine a book or movie willingly advertising itself as a &#8220;timewaster?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/01/time-waster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William and Sly</title>
		<link>http://horriblepain.com/2012/01/william-and-sly/</link>
		<comments>http://horriblepain.com/2012/01/william-and-sly/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:36:33 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=632</guid>
		<description><![CDATA[I played a game called William and Sly 2 and it was pretty neat. Got interested in checking out the prequel, and it&#8217;s a strong contrast that shows how much the creator learned between the first and second game. Here &#8230; <a href="http://horriblepain.com/2012/01/william-and-sly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I played a game called <a href="http://www.lucaspaakh.com/index.php/2011/12/wands2-has-been-unleashed/">William and Sly 2</a> and it was pretty neat. Got interested in checking out the prequel, and it&#8217;s a strong contrast that shows how much the creator learned between <a href="http://www.lucaspaakh.com/index.php/games/william-and-sly/">the first </a>and second game.</p>
<p>Here are some of the things that changed from one to the other. Because I&#8217;ve recently been reading <a href="http://www.amazon.com/Game-Feel-Designers-Virtual-Sensation/dp/0123743281">Game Feel</a> I&#8217;ll classify the changes in terms the book might use.</p>
<p>Most of the game feel remains the same between games. The graphics are changed, and feel a little more polished. I didn&#8217;t notice any dramatic changes in the motion or input. Both have this lovely bounding motion, which feels very free and joyful. The biggest changes were in things I&#8217;d classify as rules changes.</p>
<h3>Multiple quests vs. One main quest </h3>
<p>In both games, you play as a fox named Sly, and William is a human who gives you a task to perform. In the first game, it is to restore 13 runestones that can be used for teleportation. In the second, it is to gather the 25 pages of a journal.</p>
<p>Each runestone requires that you collect 5 fairyflies to activate it. Each journal page can be collected simply by running over it, but some are hidden in some hard to reach places.</p>
<p>In the second game, in addition to William&#8217;s journal pages, you can get three more quests by praying at temples where a hooded figure will appear and give you a more or less cryptic request. The map is smaller, but I think by having multiple quests like that, you&#8217;re pushed to explore it more thoroughly. And since you&#8217;re doing four shorter quests instead of one long quest, there&#8217;s more variety. (On considering this, I&#8217;ve thought of a related metric to discuss, but I think it needs its own post.)</p>
<h3>Hunter vs. Gatherer</h3>
<p>Most blatantly, the first game had a boss battle, which feels kind of at odds with most of the game. It also had creatures that pop out of the ground and try to steal your fairyflies. The second game dispenses with these monsters. Removing the monsters I think puts more emphasis on exploration. When there are monsters, you move just a little more cautiously. When there are monsters waiting to attack you, you&#8217;re as likely to be punished for exploring as rewarded.</p>
<p>Of course, the monsters were still very mild. They would never kill you, only steal your fairyfly magic, which you could replace. And removing this risk might at first blush appear to lead to a game without challenge to it. But there is still exploration, and joy to be had in the way this fox bounds through the landscape. It&#8217;s a gathering game, rather than a hunting game. And it&#8217;s not entirely without challenge. There are some things frozen in ice, that in order to release, you must race to with a flame before it burns out. And searching for all the hidden items has something challenge to it; there&#8217;s a reason why hide and seek is so popular to children.</p>
<p>The fairyfly respawning has been changed. I think in the first, the fairyflies respawn at a constant rate, while in the second, it&#8217;s been tweaked so they will be plentiful when you have few and rare when you already have many. This prevents you from hording them or being stingy if you have to use them. Gathering them when you need them doesn&#8217;t become a grind, but you don&#8217;t end up with more than you could possibly move.</p>
<p>I think comparing the two games is a great study because it highlights the value in these changes. Lucas made some good choices in designing the first game, but those things that he changed for the second game feel like the decisions that he made on autopilot for the first game. Of course there are monsters, don&#8217;t most games have monsters? Of course fairyflies should spawn at a constant rate, what else is there? It&#8217;s a difficult thing to force yourself to make every decision for a reason, it&#8217;s very tempting to go with the &#8220;obvious&#8221; choice, so it&#8217;s a huge demonstration of how he&#8217;s improved to make these changes for the second game, and it&#8217;s an excellent example we could all learn from.</p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2012/01/william-and-sly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolsely to Wellington 30 times</title>
		<link>http://horriblepain.com/2011/12/wolsely-to-wellington-30-times/</link>
		<comments>http://horriblepain.com/2011/12/wolsely-to-wellington-30-times/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:42:57 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[I made this]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=630</guid>
		<description><![CDATA[Admittedly more interesting in concept than in execution, but here&#8217;s something I made: And for further context, a map.]]></description>
			<content:encoded><![CDATA[<p>Admittedly more interesting in concept than in execution, but here&#8217;s something I made:</p>
<p><iframe src="http://player.vimeo.com/video/33757358" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>And for further context, <a href="http://maps.google.ca/maps?saddr=Unknown+road&#038;daddr=Unknown+road&#038;hl=en&#038;geocode=FfwW-QId8tk0-g%3BFUQP-QId9fE0-g&#038;vpsrc=0&#038;dirflg=w&#038;mra=dme&#038;mrsp=1&#038;sz=16&#038;t=h&#038;z=16">a map.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2011/12/wolsely-to-wellington-30-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchup to Photoshop to After Effects</title>
		<link>http://horriblepain.com/2011/12/sketchup-to-photoshop-to-after-effects/</link>
		<comments>http://horriblepain.com/2011/12/sketchup-to-photoshop-to-after-effects/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:51:40 +0000</pubDate>
		<dc:creator>Ryan Hill</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://horriblepain.com/?p=623</guid>
		<description><![CDATA[Here&#8217;s a collection of links that helped me figure out a process to bring a 3D model from Sketchup to After Effects via Photoshop. 1) Install this plugin to export an .obj file from Google Sketchup: http://sketchuptips.blogspot.com/2007/01/wavefront-obj-exporter.html Apparently the &#8220;pro&#8221; &#8230; <a href="http://horriblepain.com/2011/12/sketchup-to-photoshop-to-after-effects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a collection of links that helped me figure out a process to bring a 3D model from Sketchup to After Effects via Photoshop.</p>
<p>1) Install this plugin to export an .obj file from Google Sketchup:<br />
<a href="http://sketchuptips.blogspot.com/2007/01/wavefront-obj-exporter.html">http://sketchuptips.blogspot.com/2007/01/wavefront-obj-exporter.html</a><br />
Apparently the &#8220;pro&#8221; version of Sketchup will export obj without the plugin, but it&#8217;s $500 and I felt cheap.</p>
<p>2) Import the .obj file into Photoshop.<br />
<a href="http://www.youtube.com/watch?v=zqrIz2-FqH8">http://www.youtube.com/watch?v=zqrIz2-FqH8</a><br />
3) Setup lighting in Photoshop:<br />
<a href="http://layersmagazine.com/add-lighting-to-the-3d-model-in-photoshop.html">http://layersmagazine.com/add-lighting-to-the-3d-model-in-photoshop.html</a></p>
<p>4) Import the Photoshop file into After Effects:<br />
<a href="http://help.adobe.com/en_US/AfterEffects/9.0/WS510B8F17-8644-43ce-977F-96784840A64B.html">http://help.adobe.com/en_US/AfterEffects/9.0/WS510B8F17-8644-43ce-977F-96784840A64B.html</a></p>
<p><strong>UPDATE</strong>: Now that After Effects CS6 includes built-in raycasting, this probably can be simplified somewhat. </p>
]]></content:encoded>
			<wfw:commentRss>http://horriblepain.com/2011/12/sketchup-to-photoshop-to-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

